| anikainstruments@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Electromagnetic Flow Meter, Insertion Ultrasonic Flowmeter, Oil Flow Meter, Oval Gear Flow Meter, Portable Ultrasonic Flow Meter, Portable Ultrasonic Flowmeter Kit, Rota Meter, Thermal Mass Flow Meter, Vortex Flow Meter and Water Meters from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | 230VAC |
| Accuracy | +/- 0.5 |
| Usage | Residential, Industrial, Laboratory, Chemical Flow Measurement, Water And Chemicals, Water |
| Material | Stainless Steel |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Packaging Type | Blue |
| Power | 24VDC Or 220VAC |
| Pressure | Low Pressure, Medium Pressure |
| Size | 15-3000mm |
| Warranty | 1 year |
| Product Code | EMFM |
| Payment Terms | T/T |
Electromagnetic flowmeter
15-3000mm
PTFE/Hard Rubber/PU Lining
SS316L/Hastalloy/Tantalum/Titanium Electrodes
4-20mA/RS485
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Anika Instruments |
| Material | Metal |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Packaging Type | Box |
| Power | 24VDC Or 220VAC |
| Pressure | Medium Pressure |
| Ultrasonic Flow Meter | |
| Phase | Single Phase |
| Country of Origin | India |
| Business Type | Manufacturer |
| Model Number | PD-OGFM |
| Application | Oil, Chemicals, Viscous liquids |
| Brand Name | Webflow |
| Material | Cast Iron |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Shape | Oval |
| Product Code | PD-OGFM |
| Payment Terms | D/A |
Oil flow meter/PD flow meters
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Brand Name | Anika Instruments |
| Material | Aluminum, Cast Iron, Stainless Steel,Aluminium or CI |
| Automatic Grade | Automatic |
| Application | Industrial, Oil Industry |
| Oval Gear Flow Meter | |
| Country of Origin | India |
| Operating Temperature | -40 To 120Deg C |
| Line Size | 10mm-200 mm |
| Flow Range | 0.25 - 1.5 |
| End Connection | Flange |
| Product Code | OGM |
| Payment Terms | T/T |
Oval Gear Flowmeter
PD Flow Meters
Diesel
Viscous Liquid
| Business Type | Manufacturer, Exporter, Supplier |
| Display | Local, Digital |
| Voltage | 24V |
| Driven Type | Electric, Battery |
| Material | ABS |
| Automatic Grade | Automatic |
| Application | Industrial |
| Size | Multisizes,15-6000mm |
| Brand | Anika Instruments |
| Packaging Type | Box |
| Accuracy | +-1% |
| Application Media | Water and Other Liquid |
| Payment Terms | T/T |
Poratble Ultrasonoic flowmeter
15-6000mm
Rechargeable Battery
Clamp-on
Non-invansive
| Business Type | Manufacturer, Exporter, Supplier |
| Specialities | Digital Water Meter Display |
| Display | Digital |
| Material | Plastic Body |
| Flow Media Type | Water |
| Application Media | Liquid |
| Power supply | Battery |
| Business Type | Manufacturer |
| Brand Name | Anika Instruments |
| Material | Stainless Steel, Acrylic |
Rota Meters
Acrylic Body
Metal Tube
Flow Rate Indication
For Liquid and Gases
| Business Type | Manufacturer, Exporter, Supplier |
| Pressure | High Pressure |
| Packaging Type | Silver, Blue |
| Finishing | Powder Coated |
| Material | Stainless Steel |
| Operating Type | Automatic |
| Country of Origin | India |
| Application Media | Water |
| End Connection | Flange |
| Display Type | Digital |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Anika Instruments |
| Material | Stainless Steel |
| Shape | Circular |
| Color | Custom |
| Finishing | Unpolished |
| Frequency | 2.4 GHz |
| Power | 24VDC Or 220VAC |
| Packaging Type | Wooden Box |
| Driven Type | Electric |
| Pressure | Medium Pressure |
| Accuracy | 1% |
| Certificate | ISO 9001:2008 Certified |
| Country of Origin | India |
| Display | Digital |
| Max Pressure | 50 to 60 bar |
| Temperature | -40 Deg. C. to +80 Deg. C. |
| Analog Output | 4-20mA |
| Operating Type | Automatic |
| Repeatability | 0.2% |
| End Connections | Custom |
| Usage | Industrial,Laboratory,Chemical Flow Measurement,Water And Chemicals |
| Line Size | 20 - 300mm |
| Specialities | Accuracy |
| Product Code | AI-VFM |
| Port | Mumbai |
| Payment Terms | T/T |
| Delivery Time | 2 Weeks |
| Packaging Details | Export Worthy Packing |
Steam Flowmeters
Compressed Air
Chemicals/Solvent
Versatile flowmeter
With or Without Pressure & Temperature Compensation
Complete SS
Clean water applications
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Anika Instruments |
| Material | Cast Iron |
| Color | Blue |
| Automatic Grade | Manual |
| Application | Industrial |
| Size | 50 - 300mm |
| Feature | Accuracy |
| Voltage | Non |
| Product Code | AI-WM |
| Port | Mumbai |
| Payment Terms | T/T |
| Delivery Time | 1 Week |
| Packaging Details | Export worthy packing |
Woltman water meter
Sizes: 50 - 300mm
Mechanical
Raw Water Application
ISO4064 class B compliance
Hi! Simply click below and type your query.
Our experts will reply you very soon.